Im unten angezeigten Verfügbarkeitskalender können Sie das von Ihnen gewünschte Anreisedatum auswählen. Falls Sie über 1 Jahr im Voraus buchen möchten, klicken Sie bitte hier.
Hier finden Sie eine Anleitung zum Buchungsprozess.
Frei und buchbar
Einige Buchungen
zur Hälfte gebucht
Oft gebucht
Belegt / nicht buchbar
Dezember 2024
M | D | M | D | F | S | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | | 7 | |
9 | 10 | | | | | |
| | | | 20 | 21 | 22 |
23 | 24 | 25 | 26 | | | 29 |
30 | 31 | | | | | |
Februar 2025
M | D | M | D | F | S | S |
| | | | | 1 | 2 |
3 | 4 | 5 | | 7 | | 9 |
| | | 13 | 14 | 15 | 16 |
17 | 18 | | 20 | 21 | 22 | 23 |
| | | 27 | | | |
März 2025
M | D | M | D | F | S | S |
| | | | | | 2 |
3 | 4 | 5 | 6 | 7 | | |
| | | 13 | 14 | 15 | 16 |
| | | | | | |
| | | | 28 | 29 | 30 |
| | | | | | |
April 2025
M | D | M | D | F | S | S |
| | | | | | |
| | | | | | |
| | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Mai 2025
M | D | M | D | F | S | S |
| | | 1 | 2 | | |
| 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | | | |
| | | | | | |
Juni 2025
M | D | M | D | F | S | S |
| | | | | | |
| | | 5 | 6 | 7 | 8 |
9 | | | | | | |
| | | 19 | 20 | 21 | 22 |
| | | 26 | | | 29 |
| | | | | | |
Juli 2025
M | D | M | D | F | S | S |
| | | 3 | 4 | 5 | 6 |
| | 9 | 10 | 11 | 12 | 13 |
| | | | | | |
| | | | | | |
| | | 31 | | | |
August 2025
M | D | M | D | F | S | S |
| | | | 1 | 2 | 3 |
| | | | 8 | 9 | 10 |
| | | 14 | 15 | 16 | 17 |
| | | | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
September 2025
M | D | M | D | F | S | S |
1 | 2 | 3 | 4 | | | |
| | | | | | |
| 16 | 17 | 18 | 19 | 20 | 21 |
| | | | 26 | 27 | 28 |
29 | 30 | | | | | |
Oktober 2025
M | D | M | D | F | S | S |
| | 1 | 2 | 3 | | |
| | | 9 | 10 | 11 | 12 |
| | | | | | |
| | 22 | 23 | 24 | 25 | 26 |
| | | 30 | | | |
November 2025
M | D | M | D | F | S | S |
| | | | | | |
| | | | | 8 | |
| | | 13 | 14 | 15 | 16 |
| | | 20 | 21 | 22 | 23 |
| | | 27 | 28 | 29 | 30 |
| | | | | | |